| Specification | Details |
|---|---|
| Name | PICOLO Heat Press – MIR-PRESS |
| Machine Code | PC-33 |
| Machine Type | Manual Clamshell |
| Platen Size | 23 × 33 cm |
| Controller | Digital Time & Temperature Control |
| Printable Articles | Up to 15 mm thickness |
| Opening Angle | 45° |
| Gas Spring Control | No |
| Voltage | 120V / 220V |
| Power | 15: 1.5 kW / 1.8 kW; 20: 1.6 kW / 1.8 kW |
| Time Range | 0 – 999 sec |
| Maximum Temperature | 225 °C |
| Temperature Accuracy | ±0.5% |
| Packing Size | 52 × 43 × 35.8 cm |
| Net Weight | 15.30 kg |
| Gross Weight | 17.30 kg |
| Warranty | 1-year warranty on entire press |
| Specification | Details |
|---|---|
| Name | PICOLO Heat Press – MIR-PRESS |
| Machine Code | PC-38 |
| Machine Type | Manual Clamshell |
| Platen Size | 28 × 38 cm |
| Controller | Digital Time & Temperature Control |
| Printable Articles | Up to 15 mm thickness |
| Opening Angle | 45° |
| Gas Spring Control | No |
| Voltage | 120V / 220V |
| Power | 15: 1.5 kW / 1.8 kW; 20: 1.6 kW / 1.8 kW |
| Time Range | 0 – 999 sec |
| Maximum Temperature | 225 °C |
| Temperature Accuracy | ±0.5% |
| Packing Size | 71 × 51 × 49 cm |
| Net Weight | 25.30 kg |
| Gross Weight | 29.60 kg |
| Warranty | 1-year warranty on entire press |
heat press Hest HT-38 T-shirt heat press use for Sublimation, DTF, DTG and vinyl
heat press PICOLO PC-33 heat press A4 23x33cm