| Specification | Details |
|---|---|
| Machine Code | HT-38, HT-45, HT-38 V.2 & HT-45 V.2 |
| Emergency Stop Switch | In all models |
| Machine Type | Auto Release, Clamshell |
| Platen Size | 38 × 38 cm & 40 × 50 cm |
| Pressure Thread Counter | Available with HT-38 & HT-45 V.2 |
| Adjustable Gear Pressure Setting | Available with HT-38 & HT-45 V.2 |
| Under Plate | Exchangeable |
| Controller | Digital Time & Temperature Control |
| Printable Articles | Up to 5 mm thickness |
| Gas Spring Control | Yes |
| Voltage | 120V / 220V |
| Power | 15: 1.5 kW / 1.8 kW; 20: 1.6 kW / 1.8 kW |
| Time Range | 0 – 999 sec |
| Maximum Temperature | 225 °C |
| Temperature Accuracy | ±0.5% |
| Packing Size | 84 × 51 × 59 cm, 93 × 55 × 58 cm & 92 × 55 × 57 cm |
| Net Weight | 43.25 kg, 48.55 kg & 50.55 kg |
| Gross Weight | 46.25 kg, 51.55 kg & 50.55 kg |
Plate Heat Press PIATTO" PT-15 Digital Plate Heat Press, Plate Platen Size Dimension 12.6cm or 15.2cm